Matches in Ubergraph for { <http://purl.obolibrary.org/obo/GO_2000313> ?p ?o ?g. }
- GO_2000313 RO_0002411 BFO_0000003 @default.
- GO_2000313 RO_0002411 BFO_0000015 @default.
- GO_2000313 RO_0002411 COB_0000034 @default.
- GO_2000313 RO_0002411 COB_0000037 @default.
- GO_2000313 RO_0002411 GO_0007154 @default.
- GO_2000313 RO_0002411 GO_0007165 @default.
- GO_2000313 RO_0002411 GO_0007166 @default.
- GO_2000313 RO_0002411 GO_0007167 @default.
- GO_2000313 RO_0002411 GO_0007169 @default.
- GO_2000313 RO_0002411 GO_0008150 @default.
- GO_2000313 RO_0002411 GO_0008543 @default.
- GO_2000313 RO_0002411 GO_0009719 @default.
- GO_2000313 RO_0002411 GO_0009987 @default.
- GO_2000313 RO_0002411 GO_0023052 @default.
- GO_2000313 RO_0002411 GO_0050789 @default.
- GO_2000313 RO_0002411 GO_0050794 @default.
- GO_2000313 RO_0002411 GO_0050896 @default.
- GO_2000313 RO_0002411 GO_0060825 @default.
- GO_2000313 RO_0002411 GO_0065007 @default.
- GO_2000313 RO_0002411 GO_0070848 @default.
- GO_2000313 RO_0002411 GO_0071363 @default.
- GO_2000313 RO_0002411 GO_0071495 @default.
- GO_2000313 RO_0002418 BFO_0000001 @default.
- GO_2000313 RO_0002418 BFO_0000003 @default.
- GO_2000313 RO_0002418 BFO_0000015 @default.
- GO_2000313 RO_0002418 COB_0000034 @default.
- GO_2000313 RO_0002418 COB_0000037 @default.
- GO_2000313 RO_0002418 GO_0007154 @default.
- GO_2000313 RO_0002418 GO_0007165 @default.
- GO_2000313 RO_0002418 GO_0007166 @default.
- GO_2000313 RO_0002418 GO_0007167 @default.
- GO_2000313 RO_0002418 GO_0007169 @default.
- GO_2000313 RO_0002418 GO_0008150 @default.
- GO_2000313 RO_0002418 GO_0008543 @default.
- GO_2000313 RO_0002418 GO_0009719 @default.
- GO_2000313 RO_0002418 GO_0009987 @default.
- GO_2000313 RO_0002418 GO_0023052 @default.
- GO_2000313 RO_0002418 GO_0050789 @default.
- GO_2000313 RO_0002418 GO_0050794 @default.
- GO_2000313 RO_0002418 GO_0050896 @default.
- GO_2000313 RO_0002418 GO_0060825 @default.
- GO_2000313 RO_0002418 GO_0065007 @default.
- GO_2000313 RO_0002418 GO_0070848 @default.
- GO_2000313 RO_0002418 GO_0071363 @default.
- GO_2000313 RO_0002418 GO_0071495 @default.
- GO_2000313 RO_0002501 BFO_0000001 @default.
- GO_2000313 RO_0002501 BFO_0000003 @default.
- GO_2000313 RO_0002501 BFO_0000015 @default.
- GO_2000313 RO_0002501 COB_0000034 @default.
- GO_2000313 RO_0002501 COB_0000037 @default.
- GO_2000313 RO_0002501 GO_0007154 @default.
- GO_2000313 RO_0002501 GO_0007165 @default.
- GO_2000313 RO_0002501 GO_0007166 @default.
- GO_2000313 RO_0002501 GO_0007167 @default.
- GO_2000313 RO_0002501 GO_0007169 @default.
- GO_2000313 RO_0002501 GO_0008150 @default.
- GO_2000313 RO_0002501 GO_0008543 @default.
- GO_2000313 RO_0002501 GO_0009719 @default.
- GO_2000313 RO_0002501 GO_0009987 @default.
- GO_2000313 RO_0002501 GO_0023052 @default.
- GO_2000313 RO_0002501 GO_0050789 @default.
- GO_2000313 RO_0002501 GO_0050794 @default.
- GO_2000313 RO_0002501 GO_0050896 @default.
- GO_2000313 RO_0002501 GO_0060825 @default.
- GO_2000313 RO_0002501 GO_0065007 @default.
- GO_2000313 RO_0002501 GO_0070848 @default.
- GO_2000313 RO_0002501 GO_0071363 @default.
- GO_2000313 RO_0002501 GO_0071495 @default.
- GO_2000313 normalizedInformationContent "92.730304365937428" @default.
- GO_2000313 referenceCount "3" @default.
- GO_2000313 created_by "vk" @default.
- GO_2000313 creation_date "2011-01-18T10:26:22Z" @default.
- GO_2000313 hasExactSynonym "regulation of fibroblast growth factor receptor signalling pathway involved in neural plate anterior/posterior pattern formation" @default.
- GO_2000313 hasOBONamespace "biological_process" @default.
- GO_2000313 id "GO:2000313" @default.
- GO_2000313 type Class @default.
- GO_2000313 isDefinedBy go.owl @default.
- GO_2000313 label "regulation of fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation" @default.
- GO_2000313 subClassOf BFO_0000001 @default.
- GO_2000313 subClassOf BFO_0000003 @default.
- GO_2000313 subClassOf BFO_0000015 @default.
- GO_2000313 subClassOf COB_0000034 @default.
- GO_2000313 subClassOf COB_0000037 @default.
- GO_2000313 subClassOf GO_0008150 @default.
- GO_2000313 subClassOf GO_0009966 @default.
- GO_2000313 subClassOf GO_0010646 @default.
- GO_2000313 subClassOf GO_0023051 @default.
- GO_2000313 subClassOf GO_0040036 @default.
- GO_2000313 subClassOf GO_0048583 @default.
- GO_2000313 subClassOf GO_0050789 @default.
- GO_2000313 subClassOf GO_0050794 @default.
- GO_2000313 subClassOf GO_0065007 @default.
- GO_2000313 subClassOf GO_0090287 @default.
- GO_2000313 subClassOf GO_2000313 @default.
- GO_2000313 equivalentClass B29baa5a7255f61d573ef47e355eae3b1 @default.
- GO_2000313 equivalentClass B9651231646f6add442f6b403c922a362 @default.
- GO_2000313 category BiologicalEntity @default.
- GO_2000313 category BiologicalProcess @default.
- GO_2000313 category BiologicalProcessOrActivity @default.
- GO_2000313 category Entity @default.