Matches in Wikidata for { ?s ?p 1898-02-04T00:00:00Z ?g. }
- 3e029ff43f7a34e8729799de9c923025 timeValue "1898-02-04T00:00:00Z" @default.
- b5f3b3835db9248bc1cbffb36c05cebe timeValue "1898-02-04T00:00:00Z" @default.
- Q105372749 P569 "1898-02-04T00:00:00Z" @default.
- Q105390918 P569 "1898-02-04T00:00:00Z" @default.
- Q105517693 P569 "1898-02-04T00:00:00Z" @default.
- Q105580323 P569 "1898-02-04T00:00:00Z" @default.
- Q105595222 P569 "1898-02-04T00:00:00Z" @default.
- Q105604862 P569 "1898-02-04T00:00:00Z" @default.
- Q109353193 P569 "1898-02-04T00:00:00Z" @default.
- Q110004204 P569 "1898-02-04T00:00:00Z" @default.
- Q110844294 P569 "1898-02-04T00:00:00Z" @default.
- Q112962726 P569 "1898-02-04T00:00:00Z" @default.
- Q11768739 P569 "1898-02-04T00:00:00Z" @default.
- Q11835011 P569 "1898-02-04T00:00:00Z" @default.
- Q123436269 P569 "1898-02-04T00:00:00Z" @default.
- Q125387611 P569 "1898-02-04T00:00:00Z" @default.
- Q1292622 P569 "1898-02-04T00:00:00Z" @default.
- Q13016020 P569 "1898-02-04T00:00:00Z" @default.
- Q1327026 P569 "1898-02-04T00:00:00Z" @default.
- Q16009744 P569 "1898-02-04T00:00:00Z" @default.
- Q17381451 P569 "1898-02-04T00:00:00Z" @default.
- Q1883769 P569 "1898-02-04T00:00:00Z" @default.
- Q1912219 P569 "1898-02-04T00:00:00Z" @default.
- Q19403281 P569 "1898-02-04T00:00:00Z" @default.
- Q20015291 P569 "1898-02-04T00:00:00Z" @default.
- Q2060569 P569 "1898-02-04T00:00:00Z" @default.
- Q21539007 P569 "1898-02-04T00:00:00Z" @default.
- Q323982 P569 "1898-02-04T00:00:00Z" @default.
- Q3436335 P569 "1898-02-04T00:00:00Z" @default.
- Q4166656 P569 "1898-02-04T00:00:00Z" @default.
- Q4798242 P569 "1898-02-04T00:00:00Z" @default.
- Q4958994 P569 "1898-02-04T00:00:00Z" @default.
- Q5082774 P569 "1898-02-04T00:00:00Z" @default.
- Q5371812 P569 "1898-02-04T00:00:00Z" @default.
- Q5873193 P569 "1898-02-04T00:00:00Z" @default.
- Q6062454 P569 "1898-02-04T00:00:00Z" @default.
- Q6252585 P569 "1898-02-04T00:00:00Z" @default.
- Q6267194 P569 "1898-02-04T00:00:00Z" @default.
- Q65162203 P569 "1898-02-04T00:00:00Z" @default.
- Q7311563 P569 "1898-02-04T00:00:00Z" @default.
- Q75311836 P569 "1898-02-04T00:00:00Z" @default.
- Q86723741 P569 "1898-02-04T00:00:00Z" @default.
- Q9388279 P569 "1898-02-04T00:00:00Z" @default.
- Q94753175 P569 "1898-02-04T00:00:00Z" @default.
- Q94868813 P569 "1898-02-04T00:00:00Z" @default.
- Q96354582 P569 "1898-02-04T00:00:00Z" @default.
- Q98959836 P569 "1898-02-04T00:00:00Z" @default.
- Q1039104 P570 "1898-02-04T00:00:00Z" @default.
- Q115327244 P570 "1898-02-04T00:00:00Z" @default.
- Q115852231 P570 "1898-02-04T00:00:00Z" @default.
- Q11878463 P570 "1898-02-04T00:00:00Z" @default.
- Q123539889 P570 "1898-02-04T00:00:00Z" @default.
- Q14970282 P570 "1898-02-04T00:00:00Z" @default.
- Q15892123 P570 "1898-02-04T00:00:00Z" @default.
- Q16025886 P570 "1898-02-04T00:00:00Z" @default.
- Q16188872 P570 "1898-02-04T00:00:00Z" @default.
- Q3185350 P570 "1898-02-04T00:00:00Z" @default.
- Q3571445 P570 "1898-02-04T00:00:00Z" @default.
- Q4719102 P570 "1898-02-04T00:00:00Z" @default.
- Q51776 P570 "1898-02-04T00:00:00Z" @default.
- Q57834427 P570 "1898-02-04T00:00:00Z" @default.
- Q60623880 P570 "1898-02-04T00:00:00Z" @default.
- Q75340177 P570 "1898-02-04T00:00:00Z" @default.
- Q75408849 P570 "1898-02-04T00:00:00Z" @default.
- Q75575201 P570 "1898-02-04T00:00:00Z" @default.
- Q76101034 P570 "1898-02-04T00:00:00Z" @default.
- Q769418 P570 "1898-02-04T00:00:00Z" @default.
- Q11356933 P571 "1898-02-04T00:00:00Z" @default.
- Q11502579 P571 "1898-02-04T00:00:00Z" @default.
- Q11530147 P576 "1898-02-04T00:00:00Z" @default.
- Q106004595 P577 "1898-02-04T00:00:00Z" @default.
- Q106004596 P577 "1898-02-04T00:00:00Z" @default.
- Q69251516 P585 "1898-02-04T00:00:00Z" @default.
- Q96477435 P7589 "1898-02-04T00:00:00Z" @default.
- Q110004204-847c59e5-4c70-f08a-5a07-abe3c8e708df P580 "1898-02-04T00:00:00Z" @default.
- Q19403281-0680642D-BF4E-48A8-B2B5-2F249E4DD528 P580 "1898-02-04T00:00:00Z" @default.
- Q64735421-5cfb6428-c46d-406f-b95e-47483bd11f8c P580 "1898-02-04T00:00:00Z" @default.
- Q11356933-b1a9eb18-4405-d326-16c7-148b777194e4 P585 "1898-02-04T00:00:00Z" @default.
- Q11502579-a393740b-497d-df9a-164c-823019c79720 P585 "1898-02-04T00:00:00Z" @default.
- Q11530147-1b163880-4618-e976-1970-ee45c3ea5781 P585 "1898-02-04T00:00:00Z" @default.
- Q11530147-453a027c-47b3-1d28-daca-9480c248b107 P585 "1898-02-04T00:00:00Z" @default.
- Q11530147-e4a02247-4b94-422e-a9a3-d046236cf3fc P585 "1898-02-04T00:00:00Z" @default.
- Q11554450-dedb5fbb-4d29-0bad-e7e1-616b8f59ce81 P585 "1898-02-04T00:00:00Z" @default.
- Q105372749-A0BE4F8A-14D5-4716-BD0C-7C827C8F337B P569 "1898-02-04T00:00:00Z" @default.
- Q105390918-FFAC6FA9-2215-422A-9606-F2E675AF8A0A P569 "1898-02-04T00:00:00Z" @default.
- Q105517693-BAADD4F6-B86B-4E56-81BD-8A954FAF30F8 P569 "1898-02-04T00:00:00Z" @default.
- Q105580323-59090294-AAB3-40EF-A7D5-64147612F534 P569 "1898-02-04T00:00:00Z" @default.
- Q105595222-78B7FD19-90F4-4CA6-B190-7116BFC2CC33 P569 "1898-02-04T00:00:00Z" @default.
- Q105604862-1FE9FDB6-6EAC-42F1-BC56-085839CE81EE P569 "1898-02-04T00:00:00Z" @default.
- Q109353193-5a6f49a5-4b7b-09a8-e929-230a903fe36b P569 "1898-02-04T00:00:00Z" @default.
- Q110004204-5BB0237A-441F-44D7-A495-3561DD69A4DC P569 "1898-02-04T00:00:00Z" @default.
- Q110844294-F68C354E-5FDA-4D35-927E-32161159A7B8 P569 "1898-02-04T00:00:00Z" @default.
- Q112962726-76281E3A-3F5F-42F3-A813-BDC1AECFAF25 P569 "1898-02-04T00:00:00Z" @default.
- Q11768739-75C4FDDF-54A8-40F5-AC2F-C72457616E65 P569 "1898-02-04T00:00:00Z" @default.
- Q11835011-33D561FF-12F0-4510-8B9C-D1E6D8EA152B P569 "1898-02-04T00:00:00Z" @default.
- Q123436269-22b02a37-4495-3b00-b051-551687241e28 P569 "1898-02-04T00:00:00Z" @default.
- Q125387611-4EF6F690-2D9B-4844-89EE-9CBC97DEDEF0 P569 "1898-02-04T00:00:00Z" @default.
- Q1292622-C35C1515-B909-4C1C-A08A-860F3145C428 P569 "1898-02-04T00:00:00Z" @default.
- Q13016020-CABCE0EC-3E4C-4523-A9F9-67DD9A19011A P569 "1898-02-04T00:00:00Z" @default.
- Q1327026-B2C03D1B-D323-4A62-917C-3F12434D9910 P569 "1898-02-04T00:00:00Z" @default.