Matches in Wikidata for { <http://www.wikidata.org/entity/Q39580816> ?p ?o ?g. }
- Q39580816 P921 Q39580816-DBFC9BE0-EF46-4DE6-901C-0843699D4C54 @default.
- Q39580816 P953 Q39580816-994A319D-6B26-42EA-B478-2A6ECADB3715 @default.
- Q39580816 P356 13813457909070499 @default.
- Q39580816 P698 92924 @default.
- Q39580816 P1433 Q27709130 @default.
- Q39580816 P1476 "Quantitative Measurement of Gluconeogenesis from Isobutyrate in Sheep" @default.
- Q39580816 P2093 "D. Giesecke" @default.
- Q39580816 P2093 "M. Stangassinger" @default.
- Q39580816 P2860 Q39254621 @default.
- Q39580816 P2860 Q39270477 @default.
- Q39580816 P2860 Q41763252 @default.
- Q39580816 P2860 Q41974909 @default.
- Q39580816 P2860 Q51672225 @default.
- Q39580816 P2860 Q53770771 @default.
- Q39580816 P2860 Q54122603 @default.
- Q39580816 P2860 Q54633940 @default.
- Q39580816 P2860 Q66945420 @default.
- Q39580816 P2860 Q70364765 @default.
- Q39580816 P2860 Q70454959 @default.
- Q39580816 P2860 Q78807197 @default.
- Q39580816 P2860 Q78967781 @default.
- Q39580816 P304 "265-274" @default.
- Q39580816 P31 Q13442814 @default.
- Q39580816 P356 "10.3109/13813457909070499" @default.
- Q39580816 P407 Q1860 @default.
- Q39580816 P433 "2" @default.
- Q39580816 P478 "87" @default.
- Q39580816 P577 "1979-05-01T00:00:00Z" @default.
- Q39580816 P698 "92924" @default.
- Q39580816 P8608 "release_h2ub3rnreveonkwobxyasvk5mm" @default.
- Q39580816 P921 Q191835 @default.
- Q39580816 P921 Q521 @default.
- Q39580816 P921 Q7094 @default.
- Q39580816 P953 13813457909070499 @default.