Matches in Wikidata for { <http://www.wikidata.org/entity/Q41353657> ?p ?o ?g. }
- Q41353657 P698 Q41353657-FBC01AA8-E7B4-41B3-8E96-847833A050DF @default.
- Q41353657 P932 Q41353657-6BD46AAD-C2B8-47C3-96B8-0F64A24E5058 @default.
- Q41353657 P356 JOCMR3160W @default.
- Q41353657 P698 28912923 @default.
- Q41353657 P1433 Q26842453 @default.
- Q41353657 P1476 "Lack of Needs Assessment in Cancer Survivorship Care and Rehabilitation in Hospitals and Primary Care Settings" @default.
- Q41353657 P2093 "Charlotte Handberg" @default.
- Q41353657 P2093 "Charlotte Maria Jensen" @default.
- Q41353657 P2860 Q26775827 @default.
- Q41353657 P2860 Q29620038 @default.
- Q41353657 P2860 Q34853395 @default.
- Q41353657 P2860 Q36288140 @default.
- Q41353657 P2860 Q37632718 @default.
- Q41353657 P2860 Q38119429 @default.
- Q41353657 P2860 Q38407466 @default.
- Q41353657 P2860 Q38690639 @default.
- Q41353657 P2860 Q39263895 @default.
- Q41353657 P2860 Q40064537 @default.
- Q41353657 P2860 Q41245197 @default.
- Q41353657 P2860 Q43542865 @default.
- Q41353657 P2860 Q44671486 @default.
- Q41353657 P2860 Q44715159 @default.
- Q41353657 P2860 Q45338689 @default.
- Q41353657 P2860 Q45730468 @default.
- Q41353657 P2860 Q47574238 @default.
- Q41353657 P2860 Q48058935 @default.
- Q41353657 P2860 Q48080265 @default.
- Q41353657 P2860 Q48479156 @default.
- Q41353657 P2860 Q48962922 @default.
- Q41353657 P2860 Q53270373 @default.
- Q41353657 P2860 Q57840376 @default.
- Q41353657 P2860 Q59256867 @default.
- Q41353657 P2860 Q83198925 @default.
- Q41353657 P2860 Q87177101 @default.
- Q41353657 P2860 Q95439274 @default.
- Q41353657 P304 "864-871" @default.
- Q41353657 P31 Q13442814 @default.
- Q41353657 P356 "10.14740/JOCMR3160W" @default.
- Q41353657 P433 "10" @default.
- Q41353657 P478 "9" @default.
- Q41353657 P50 Q57558585 @default.
- Q41353657 P577 "2017-09-01T00:00:00Z" @default.
- Q41353657 P698 "28912923" @default.
- Q41353657 P932 "5593434" @default.