Matches in Wikidata for { <http://www.wikidata.org/entity/Q42241848> ?p ?o ?g. }
- Q42241848 P356 Q42241848-D10A8C66-92C4-4C9E-BC78-585CB333E3ED @default.
- Q42241848 P433 Q42241848-673C36EE-5F74-4755-806C-3624C279DCD3 @default.
- Q42241848 P478 Q42241848-2D5D1F3F-D9AF-43D4-9003-7B6284F3AF5D @default.
- Q42241848 P50 Q42241848-79C66AAA-CA54-4942-8A13-049EE3763800 @default.
- Q42241848 P50 Q42241848-88BEC3F0-051B-4607-AAFF-DC3186BC6447 @default.
- Q42241848 P50 Q42241848-8F0D7D31-6B78-4271-9AD0-408A2B65D95F @default.
- Q42241848 P577 Q42241848-F9106016-6D50-4A4F-BCEA-AF5F14658A6E @default.
- Q42241848 P6216 Q42241848-4f77c271-53a7-4995-95b6-2ac1f2d5fd8b @default.
- Q42241848 P698 Q42241848-2003B9BD-AC2E-411D-8B30-8C6C9FEDAB74 @default.
- Q42241848 P8608 Q42241848-ECE350E9-E093-4E1F-90F6-3B26A52305E9 @default.
- Q42241848 P932 Q42241848-E5751E85-635D-4DE9-B2AF-D803563DD7A9 @default.
- Q42241848 P356 S11832-012-0417-Z @default.
- Q42241848 P698 23814625 @default.
- Q42241848 P1433 Q15764570 @default.
- Q42241848 P1476 "The modulation of spinal growth with nitinol intervertebral stapling in an established swine model" @default.
- Q42241848 P2093 "Diana A Glaser" @default.
- Q42241848 P2093 "Joseph H Carreau" @default.
- Q42241848 P2093 "Joshua D Doan" @default.
- Q42241848 P2093 "Tracey Bastrom" @default.
- Q42241848 P275 Q20007257 @default.
- Q42241848 P2860 Q34019186 @default.
- Q42241848 P2860 Q34260934 @default.
- Q42241848 P2860 Q34447056 @default.
- Q42241848 P2860 Q35559948 @default.
- Q42241848 P2860 Q36623587 @default.
- Q42241848 P2860 Q37676807 @default.
- Q42241848 P2860 Q37822639 @default.
- Q42241848 P2860 Q44070705 @default.
- Q42241848 P2860 Q45061999 @default.
- Q42241848 P2860 Q46163246 @default.
- Q42241848 P2860 Q46843192 @default.
- Q42241848 P2860 Q46912745 @default.
- Q42241848 P2860 Q47593833 @default.
- Q42241848 P2860 Q51163377 @default.
- Q42241848 P2860 Q51194207 @default.
- Q42241848 P2860 Q51360657 @default.
- Q42241848 P2860 Q51464283 @default.
- Q42241848 P2860 Q51801969 @default.
- Q42241848 P2860 Q52866326 @default.
- Q42241848 P2860 Q73464818 @default.
- Q42241848 P2860 Q74050318 @default.
- Q42241848 P2860 Q75647175 @default.
- Q42241848 P2860 Q79322807 @default.
- Q42241848 P2860 Q84138987 @default.
- Q42241848 P2860 Q95816119 @default.
- Q42241848 P2888 s11832-012-0417-z @default.
- Q42241848 P304 "241-253" @default.
- Q42241848 P31 Q13442814 @default.
- Q42241848 P356 "10.1007/S11832-012-0417-Z" @default.
- Q42241848 P433 "3" @default.
- Q42241848 P478 "6" @default.
- Q42241848 P50 Q79303508 @default.
- Q42241848 P50 Q87024468 @default.
- Q42241848 P50 Q96131122 @default.
- Q42241848 P577 "2012-06-30T00:00:00Z" @default.
- Q42241848 P6216 Q50423863 @default.
- Q42241848 P698 "23814625" @default.
- Q42241848 P8608 "release_xrpujzctpvhfvcb562ulsvici4" @default.
- Q42241848 P932 "3399998" @default.