Matches in Wikidata for { <http://www.wikidata.org/entity/Q42449513> ?p ?o ?g. }
- Q42449513 P577 Q42449513-00F5386C-4EDC-47AB-BCFD-E6358D4F8EF2 @default.
- Q42449513 P698 Q42449513-9F67C333-12D2-4C84-A9A1-06A881BF0927 @default.
- Q42449513 P921 Q42449513-86EB72B7-6058-4371-BC3F-3DCC680C526E @default.
- Q42449513 P953 Q42449513-0EA8D7D8-3A2D-4564-AFE7-E4B80E06837D @default.
- Q42449513 P953 Q42449513-2F463202-8CD7-408F-B8C8-541EE9B4DCD8 @default.
- Q42449513 P356 CNE.901670106 @default.
- Q42449513 P698 1270623 @default.
- Q42449513 P1433 Q3186907 @default.
- Q42449513 P1476 "Anatomical distribution of estrogen target cells in the avian CNS: A comparison with the mammalian CNS" @default.
- Q42449513 P1476 "Anatomical distribution of estrogen target cells in the avian CNS: a comparison with the mammalian CNS" @default.
- Q42449513 P2093 "M. C. Martinez-Vargas" @default.
- Q42449513 P2093 "M. Sar" @default.
- Q42449513 P2093 "W. E. Stumpf" @default.
- Q42449513 P2860 Q39978538 @default.
- Q42449513 P2860 Q42443539 @default.
- Q42449513 P2860 Q48446985 @default.
- Q42449513 P2860 Q48650794 @default.
- Q42449513 P2860 Q48672312 @default.
- Q42449513 P2860 Q48716368 @default.
- Q42449513 P2860 Q48827647 @default.
- Q42449513 P2860 Q48857705 @default.
- Q42449513 P2860 Q48893674 @default.
- Q42449513 P2860 Q49096270 @default.
- Q42449513 P2860 Q51122799 @default.
- Q42449513 P2860 Q51202804 @default.
- Q42449513 P2860 Q51284610 @default.
- Q42449513 P2860 Q51295688 @default.
- Q42449513 P2860 Q51312629 @default.
- Q42449513 P2860 Q51314348 @default.
- Q42449513 P2860 Q53817767 @default.
- Q42449513 P2860 Q68661805 @default.
- Q42449513 P2860 Q69745266 @default.
- Q42449513 P2860 Q72878966 @default.
- Q42449513 P304 "83-103" @default.
- Q42449513 P31 Q13442814 @default.
- Q42449513 P356 "10.1002/CNE.901670106" @default.
- Q42449513 P407 Q1860 @default.
- Q42449513 P433 "1" @default.
- Q42449513 P478 "167" @default.
- Q42449513 P577 "1976-05-01T00:00:00Z" @default.
- Q42449513 P698 "1270623" @default.
- Q42449513 P921 Q277954 @default.
- Q42449513 P953 10.1002%2Fcne.901670106 @default.
- Q42449513 P953 cne.901670106 @default.