Matches in Wikidata for { <http://www.wikidata.org/entity/Q44916064> ?p ?o ?g. }
- Q44916064 P577 Q44916064-C2EC1A9C-561A-4FBF-8060-7DB2EAB7816C @default.
- Q44916064 P698 Q44916064-C8067517-B4CE-476F-A131-4736C0D0283D @default.
- Q44916064 P921 Q44916064-D6659001-CA27-4B6C-A60B-A7521A045786 @default.
- Q44916064 P356 JBC.M307250200 @default.
- Q44916064 P698 12890669 @default.
- Q44916064 P1104 "+6" @default.
- Q44916064 P1433 Q867727 @default.
- Q44916064 P1476 "Early growth response gene 1 modulates androgen receptor signaling in prostate carcinoma cells" @default.
- Q44916064 P2093 "Sarki A Abdulkadir" @default.
- Q44916064 P2093 "Shan-Zhong Yang" @default.
- Q44916064 P2860 Q24564049 @default.
- Q44916064 P2860 Q27860728 @default.
- Q44916064 P2860 Q29547588 @default.
- Q44916064 P2860 Q29615650 @default.
- Q44916064 P2860 Q29618351 @default.
- Q44916064 P2860 Q30913702 @default.
- Q44916064 P2860 Q33658729 @default.
- Q44916064 P2860 Q33929706 @default.
- Q44916064 P2860 Q34092167 @default.
- Q44916064 P2860 Q34149491 @default.
- Q44916064 P2860 Q35094806 @default.
- Q44916064 P2860 Q36472744 @default.
- Q44916064 P2860 Q38308423 @default.
- Q44916064 P2860 Q38353133 @default.
- Q44916064 P2860 Q38358220 @default.
- Q44916064 P2860 Q40768248 @default.
- Q44916064 P2860 Q40787955 @default.
- Q44916064 P2860 Q41174500 @default.
- Q44916064 P2860 Q41344070 @default.
- Q44916064 P2860 Q41615181 @default.
- Q44916064 P2860 Q54296309 @default.
- Q44916064 P2860 Q57248633 @default.
- Q44916064 P304 "39906-39911" @default.
- Q44916064 P31 Q13442814 @default.
- Q44916064 P356 "10.1074/JBC.M307250200" @default.
- Q44916064 P407 Q1860 @default.
- Q44916064 P433 "41" @default.
- Q44916064 P478 "278" @default.
- Q44916064 P577 "2003-07-30T00:00:00Z" @default.
- Q44916064 P698 "12890669" @default.
- Q44916064 P921 Q18553829 @default.