Matches in Wikidata for { <http://www.wikidata.org/entity/Q45044274> ?p ?o ?g. }
- Q45044274 P921 Q45044274-BCFCED97-AE4D-400F-BA4F-479A0A36EFAF @default.
- Q45044274 P921 Q45044274-FBDA55CF-9BB7-44C5-AC14-C78370F5FB9A @default.
- Q45044274 P953 Q45044274-60356743-2CA9-4D5C-89A4-36645742AEBA @default.
- Q45044274 P953 Q45044274-E2EA1AEC-CE38-47D5-AB28-26CE3571A618 @default.
- Q45044274 P356 JPS.2600620204 @default.
- Q45044274 P698 4686390 @default.
- Q45044274 P1433 Q3186933 @default.
- Q45044274 P1476 "Improved Microdetermination for Diphenylhydantoin in Blood by UV Spectrophotometry" @default.
- Q45044274 P2093 "F. Nakagawa" @default.
- Q45044274 P2093 "K. Nishihara" @default.
- Q45044274 P2093 "T. Suzuki" @default.
- Q45044274 P2093 "Y. Saito" @default.
- Q45044274 P2860 Q1500272 @default.
- Q45044274 P2860 Q45069231 @default.
- Q45044274 P2860 Q48925146 @default.
- Q45044274 P2860 Q48935061 @default.
- Q45044274 P2860 Q70129061 @default.
- Q45044274 P2860 Q71422743 @default.
- Q45044274 P2860 Q71489995 @default.
- Q45044274 P2860 Q71624982 @default.
- Q45044274 P2860 Q71752847 @default.
- Q45044274 P2860 Q71830134 @default.
- Q45044274 P2860 Q72028793 @default.
- Q45044274 P2860 Q72864330 @default.
- Q45044274 P2860 Q78287197 @default.
- Q45044274 P2860 Q78591625 @default.
- Q45044274 P2860 Q951150 @default.
- Q45044274 P304 "206-210" @default.
- Q45044274 P31 Q13442814 @default.
- Q45044274 P356 "10.1002/JPS.2600620204" @default.
- Q45044274 P407 Q1860 @default.
- Q45044274 P433 "2" @default.
- Q45044274 P478 "62" @default.
- Q45044274 P577 "1973-02-01T00:00:00Z" @default.
- Q45044274 P698 "4686390" @default.
- Q45044274 P921 Q332084 @default.
- Q45044274 P921 Q410400 @default.
- Q45044274 P921 Q7180763 @default.
- Q45044274 P953 plain @default.
- Q45044274 P953 xml @default.