Matches in Wikidata for { <http://www.wikidata.org/entity/Q47686557> ?p ?o ?g. }
- Q47686557 P31 Q47686557-7517E0FF-7257-4D54-9976-663F1DC4B9BF @default.
- Q47686557 P356 Q47686557-848F1047-3CC4-4D3D-827D-5A8E93779451 @default.
- Q47686557 P433 Q47686557-342D9974-5297-4986-904E-C8337C472DC4 @default.
- Q47686557 P478 Q47686557-DA657F61-64D2-4D85-A738-39B583607C2C @default.
- Q47686557 P577 Q47686557-9A02E64D-389D-40FD-AF82-3638F7D7AD4C @default.
- Q47686557 P698 Q47686557-80738672-8D48-4D14-A25C-99DA801B0E10 @default.
- Q47686557 P8608 Q47686557-DFBDBF17-2FDF-4F3B-8C7D-978DBE7708CE @default.
- Q47686557 P921 Q47686557-8997A41F-54A0-4805-87ED-56115D505A92 @default.
- Q47686557 P356 C7MT00132K @default.
- Q47686557 P698 28745365 @default.
- Q47686557 P1433 Q3307262 @default.
- Q47686557 P1476 "Elemental bio-imaging of PEGylated NaYF4:Yb/Tm/Gd upconversion nanoparticles in mice by laser ablation inductively coupled plasma mass spectrometry to study toxic side effects on the spleen, liver and kidneys." @default.
- Q47686557 P2093 "Guoxia Zhang" @default.
- Q47686557 P2093 "Qing Li" @default.
- Q47686557 P2093 "Yirui Chen" @default.
- Q47686557 P2093 "Zheng Wang" @default.
- Q47686557 P2860 Q30500897 @default.
- Q47686557 P2860 Q33224881 @default.
- Q47686557 P2860 Q33812298 @default.
- Q47686557 P2860 Q33956467 @default.
- Q47686557 P2860 Q33984234 @default.
- Q47686557 P2860 Q34018315 @default.
- Q47686557 P2860 Q34236381 @default.
- Q47686557 P2860 Q34317928 @default.
- Q47686557 P2860 Q34439751 @default.
- Q47686557 P2860 Q34782096 @default.
- Q47686557 P2860 Q35167846 @default.
- Q47686557 P2860 Q35192748 @default.
- Q47686557 P2860 Q35670956 @default.
- Q47686557 P2860 Q37462904 @default.
- Q47686557 P2860 Q37906630 @default.
- Q47686557 P2860 Q37947053 @default.
- Q47686557 P2860 Q38059291 @default.
- Q47686557 P2860 Q38175683 @default.
- Q47686557 P2860 Q38569096 @default.
- Q47686557 P2860 Q39535797 @default.
- Q47686557 P2860 Q39682115 @default.
- Q47686557 P2860 Q48682530 @default.
- Q47686557 P2860 Q53462607 @default.
- Q47686557 P2860 Q55167507 @default.
- Q47686557 P2860 Q57376134 @default.
- Q47686557 P2860 Q58882360 @default.
- Q47686557 P304 "1150-1156" @default.
- Q47686557 P31 Q13442814 @default.
- Q47686557 P356 "10.1039/C7MT00132K" @default.
- Q47686557 P433 "8" @default.
- Q47686557 P478 "9" @default.
- Q47686557 P577 "2017-07-26T00:00:00Z" @default.
- Q47686557 P698 "28745365" @default.
- Q47686557 P8608 "release_ku47o4zjkja2nn2fzrcn53s4ju" @default.
- Q47686557 P921 Q1806547 @default.