Matches in Wikidata for { <http://www.wikidata.org/entity/Q48484503> ?p ?o ?g. }
- Q48484503 P953 Q48484503-EE27A2BA-2AFC-4944-BD80-63C19FCA4D31 @default.
- Q48484503 P356 J.1399-6576.1975.TB05188.X @default.
- Q48484503 P698 1189883 @default.
- Q48484503 P1433 Q59829 @default.
- Q48484503 P1476 "Whole-Brain Blood Flow and Oxygen Metabolism in the Rat After Halothane Anesthesia" @default.
- Q48484503 P1476 "Whole-brain blood flow and oxygen metabolism in the rat after halothane anesthesia" @default.
- Q48484503 P2093 "B. Hindfelt" @default.
- Q48484503 P2860 Q39915414 @default.
- Q48484503 P2860 Q47976146 @default.
- Q48484503 P2860 Q48452621 @default.
- Q48484503 P2860 Q48501813 @default.
- Q48484503 P2860 Q48527348 @default.
- Q48484503 P2860 Q48800077 @default.
- Q48484503 P2860 Q48806665 @default.
- Q48484503 P2860 Q49129543 @default.
- Q48484503 P2860 Q49129570 @default.
- Q48484503 P2860 Q51109696 @default.
- Q48484503 P2860 Q51217670 @default.
- Q48484503 P2860 Q52723961 @default.
- Q48484503 P2860 Q52727854 @default.
- Q48484503 P2860 Q52763302 @default.
- Q48484503 P304 "310-315" @default.
- Q48484503 P31 Q13442814 @default.
- Q48484503 P356 "10.1111/J.1399-6576.1975.TB05188.X" @default.
- Q48484503 P407 Q1860 @default.
- Q48484503 P433 "4" @default.
- Q48484503 P478 "19" @default.
- Q48484503 P50 Q4710311 @default.
- Q48484503 P577 "1975-01-01T00:00:00Z" @default.
- Q48484503 P698 "1189883" @default.
- Q48484503 P921 Q166543 @default.
- Q48484503 P921 Q26842311 @default.
- Q48484503 P921 Q32921 @default.
- Q48484503 P921 Q886843 @default.
- Q48484503 P953 fullpdf @default.
- Q48484503 P953 10.1111%2Fj.1399-6576.1975.tb05188.x @default.