Matches in Wikidata for { <http://www.wikidata.org/entity/Q50181322> ?p ?o ?g. }
- Q50181322 P698 Q50181322-A44683CA-3480-4A1D-8D9C-C5C8D45B4172 @default.
- Q50181322 P8608 Q50181322-8DB1BB7A-4CA2-4B62-9C81-AFAD858B7A06 @default.
- Q50181322 P356 S00134-008-1376-1 @default.
- Q50181322 P698 19125234 @default.
- Q50181322 P1433 Q15749164 @default.
- Q50181322 P1476 "Validation of the urine column measurement as an estimation of the intra-abdominal pressure." @default.
- Q50181322 P2093 "Herjan van der Steeg" @default.
- Q50181322 P2093 "Jesse P van Akkeren" @default.
- Q50181322 P2093 "Rudi M H Roumen" @default.
- Q50181322 P2093 "Saskia Houterman" @default.
- Q50181322 P2860 Q24794411 @default.
- Q50181322 P2860 Q34565394 @default.
- Q50181322 P2860 Q34611118 @default.
- Q50181322 P2860 Q35544618 @default.
- Q50181322 P2860 Q35632431 @default.
- Q50181322 P2860 Q36392724 @default.
- Q50181322 P2860 Q36806676 @default.
- Q50181322 P2860 Q36806688 @default.
- Q50181322 P2860 Q47221803 @default.
- Q50181322 P2860 Q49027380 @default.
- Q50181322 P2860 Q49091672 @default.
- Q50181322 P2860 Q52929243 @default.
- Q50181322 P2860 Q63977922 @default.
- Q50181322 P2860 Q69938575 @default.
- Q50181322 P2860 Q70527212 @default.
- Q50181322 P2860 Q72995845 @default.
- Q50181322 P2860 Q73093174 @default.
- Q50181322 P2860 Q74534873 @default.
- Q50181322 P2860 Q77548708 @default.
- Q50181322 P2888 s00134-008-1376-1 @default.
- Q50181322 P304 "914-918" @default.
- Q50181322 P31 Q13442814 @default.
- Q50181322 P356 "10.1007/S00134-008-1376-1" @default.
- Q50181322 P433 "5" @default.
- Q50181322 P478 "35" @default.
- Q50181322 P577 "2009-01-06T00:00:00Z" @default.
- Q50181322 P5875 "23760265" @default.
- Q50181322 P698 "19125234" @default.
- Q50181322 P8608 "release_fb2lpxonwjcbhfqgqqwkwadhyq" @default.