Matches in Wikidata for { <http://www.wikidata.org/entity/Q54013675> ?p ?o ?g. }
- Q54013675 P1433 Q15762682 @default.
- Q54013675 P1476 "Relationship between killer and rosette-forming cells reactive to H-2 antigens." @default.
- Q54013675 P2093 "Brondz BD" @default.
- Q54013675 P2093 "Egorova SG" @default.
- Q54013675 P2093 "Jeliseyeva LS" @default.
- Q54013675 P2093 "Kotomina IF" @default.
- Q54013675 P2093 "Snegiröva AE" @default.
- Q54013675 P2860 Q24680098 @default.
- Q54013675 P2860 Q36263923 @default.
- Q54013675 P2860 Q36269308 @default.
- Q54013675 P2860 Q36271054 @default.
- Q54013675 P2860 Q36271230 @default.
- Q54013675 P2860 Q36271360 @default.
- Q54013675 P2860 Q36271523 @default.
- Q54013675 P2860 Q36271565 @default.
- Q54013675 P2860 Q36271574 @default.
- Q54013675 P2860 Q36272025 @default.
- Q54013675 P2860 Q36334770 @default.
- Q54013675 P2860 Q43546974 @default.
- Q54013675 P2860 Q44019555 @default.
- Q54013675 P2860 Q44452173 @default.
- Q54013675 P2860 Q47735329 @default.
- Q54013675 P2860 Q47763096 @default.
- Q54013675 P304 "463-477" @default.
- Q54013675 P31 Q13442814 @default.
- Q54013675 P356 "10.1111/J.1365-3083.1973.TB02054.X" @default.
- Q54013675 P433 "5" @default.
- Q54013675 P478 "2" @default.
- Q54013675 P577 "1973-01-01T00:00:00Z" @default.
- Q54013675 P698 "4130122" @default.