Matches in Wikidata for { <http://www.wikidata.org/entity/Q72083549> ?p ?o ?g. }
- Q72083549 P921 Q72083549-471418B4-AF83-41F2-B117-B93D536136DB @default.
- Q72083549 P921 Q72083549-C8146815-A160-403E-828A-96FFCF36C8A6 @default.
- Q72083549 P921 Q72083549-E69459C2-0871-43DA-936E-B6F100E85E93 @default.
- Q72083549 P953 Q72083549-0162967A-F1F0-41B4-B99C-236F2DD2B09B @default.
- Q72083549 P356 TBME.1968.4502559 @default.
- Q72083549 P698 5667801 @default.
- Q72083549 P1104 "+14" @default.
- Q72083549 P1433 Q15758806 @default.
- Q72083549 P1476 "Input Impedance, Wave Travel, and Reflections in the Human Pulmonary Arterial Tree: Studies Using an Electrical Analog" @default.
- Q72083549 P1476 "Input impedance, wave travel, and reflections in the human pulmonary arterial tree: studies using an electrical analog" @default.
- Q72083549 P2093 "A. Noordergraaf" @default.
- Q72083549 P2093 "G. H. Pollack" @default.
- Q72083549 P2093 "R. V. Reddy" @default.
- Q72083549 P2860 Q33600285 @default.
- Q72083549 P2860 Q34356447 @default.
- Q72083549 P2860 Q39663501 @default.
- Q72083549 P2860 Q42159092 @default.
- Q72083549 P2860 Q53783301 @default.
- Q72083549 P2860 Q54705495 @default.
- Q72083549 P2860 Q54723284 @default.
- Q72083549 P2860 Q71161092 @default.
- Q72083549 P2860 Q72307150 @default.
- Q72083549 P2860 Q76461522 @default.
- Q72083549 P2860 Q76623710 @default.
- Q72083549 P2860 Q76852154 @default.
- Q72083549 P2860 Q77139376 @default.
- Q72083549 P2860 Q77228925 @default.
- Q72083549 P2860 Q78381523 @default.
- Q72083549 P2860 Q78541857 @default.
- Q72083549 P2860 Q78807850 @default.
- Q72083549 P2860 Q78858241 @default.
- Q72083549 P2860 Q79048223 @default.
- Q72083549 P2860 Q79422671 @default.
- Q72083549 P2860 Q79443386 @default.
- Q72083549 P2860 Q79459870 @default.
- Q72083549 P2860 Q79569129 @default.
- Q72083549 P2860 Q80318430 @default.
- Q72083549 P2860 Q82320556 @default.
- Q72083549 P2860 Q92073008 @default.
- Q72083549 P2860 Q93707124 @default.
- Q72083549 P304 "151-164" @default.
- Q72083549 P31 Q13442814 @default.
- Q72083549 P356 "10.1109/TBME.1968.4502559" @default.
- Q72083549 P407 Q1860 @default.
- Q72083549 P433 "3" @default.
- Q72083549 P478 "15" @default.
- Q72083549 P577 "1968-07-01T00:00:00Z" @default.
- Q72083549 P698 "5667801" @default.
- Q72083549 P921 Q327092 @default.
- Q72083549 P921 Q4299308 @default.
- Q72083549 P921 Q69960586 @default.
- Q72083549 P953 04502559.pdf?arnumber=4502559 @default.