Matches in Ubergraph for { <http://purl.obolibrary.org/obo/GO_0140708> ?p ?o ?g. }
- GO_0140708 BFO_0000050 BFO_0000001 @default.
- GO_0140708 BFO_0000050 BFO_0000003 @default.
- GO_0140708 BFO_0000050 BFO_0000015 @default.
- GO_0140708 BFO_0000050 COB_0000034 @default.
- GO_0140708 BFO_0000050 COB_0000037 @default.
- GO_0140708 BFO_0000050 GO_0002181 @default.
- GO_0140708 BFO_0000050 GO_0006412 @default.
- GO_0140708 BFO_0000050 GO_0006414 @default.
- GO_0140708 BFO_0000050 GO_0006508 @default.
- GO_0140708 BFO_0000050 GO_0006511 @default.
- GO_0140708 BFO_0000050 GO_0006518 @default.
- GO_0140708 BFO_0000050 GO_0006807 @default.
- GO_0140708 BFO_0000050 GO_0008150 @default.
- GO_0140708 BFO_0000050 GO_0008152 @default.
- GO_0140708 BFO_0000050 GO_0009056 @default.
- GO_0140708 BFO_0000050 GO_0009057 @default.
- GO_0140708 BFO_0000050 GO_0009058 @default.
- GO_0140708 BFO_0000050 GO_0009059 @default.
- GO_0140708 BFO_0000050 GO_0009987 @default.
- GO_0140708 BFO_0000050 GO_0010467 @default.
- GO_0140708 BFO_0000050 GO_0010498 @default.
- GO_0140708 BFO_0000050 GO_0019538 @default.
- GO_0140708 BFO_0000050 GO_0019941 @default.
- GO_0140708 BFO_0000050 GO_0030163 @default.
- GO_0140708 BFO_0000050 GO_0034641 @default.
- GO_0140708 BFO_0000050 GO_0043043 @default.
- GO_0140708 BFO_0000050 GO_0043161 @default.
- GO_0140708 BFO_0000050 GO_0043170 @default.
- GO_0140708 BFO_0000050 GO_0043171 @default.
- GO_0140708 BFO_0000050 GO_0043603 @default.
- GO_0140708 BFO_0000050 GO_0043604 @default.
- GO_0140708 BFO_0000050 GO_0043632 @default.
- GO_0140708 BFO_0000050 GO_0044237 @default.
- GO_0140708 BFO_0000050 GO_0044238 @default.
- GO_0140708 BFO_0000050 GO_0044248 @default.
- GO_0140708 BFO_0000050 GO_0044249 @default.
- GO_0140708 BFO_0000050 GO_0044271 @default.
- GO_0140708 BFO_0000050 GO_0051603 @default.
- GO_0140708 BFO_0000050 GO_0071704 @default.
- GO_0140708 BFO_0000050 GO_0072344 @default.
- GO_0140708 BFO_0000050 GO_1901564 @default.
- GO_0140708 BFO_0000050 GO_1901565 @default.
- GO_0140708 BFO_0000050 GO_1901566 @default.
- GO_0140708 BFO_0000050 GO_1901575 @default.
- GO_0140708 BFO_0000050 GO_1901576 @default.
- GO_0140708 BFO_0000050 GO_1990116 @default.
- GO_0140708 COB_0000047 BFO_0000001 @default.
- GO_0140708 COB_0000047 BFO_0000003 @default.
- GO_0140708 COB_0000047 BFO_0000015 @default.
- GO_0140708 COB_0000047 COB_0000034 @default.
- GO_0140708 COB_0000047 COB_0000038 @default.
- GO_0140708 COB_0000047 GO_0003674 @default.
- GO_0140708 COB_0000072 BFO_0000001 @default.
- GO_0140708 COB_0000072 BFO_0000003 @default.
- GO_0140708 COB_0000072 BFO_0000015 @default.
- GO_0140708 COB_0000072 COB_0000034 @default.
- GO_0140708 COB_0000072 COB_0000037 @default.
- GO_0140708 COB_0000072 GO_0002181 @default.
- GO_0140708 COB_0000072 GO_0006412 @default.
- GO_0140708 COB_0000072 GO_0006414 @default.
- GO_0140708 COB_0000072 GO_0006508 @default.
- GO_0140708 COB_0000072 GO_0006511 @default.
- GO_0140708 COB_0000072 GO_0006518 @default.
- GO_0140708 COB_0000072 GO_0006807 @default.
- GO_0140708 COB_0000072 GO_0008150 @default.
- GO_0140708 COB_0000072 GO_0008152 @default.
- GO_0140708 COB_0000072 GO_0009056 @default.
- GO_0140708 COB_0000072 GO_0009057 @default.
- GO_0140708 COB_0000072 GO_0009058 @default.
- GO_0140708 COB_0000072 GO_0009059 @default.
- GO_0140708 COB_0000072 GO_0009987 @default.
- GO_0140708 COB_0000072 GO_0010467 @default.
- GO_0140708 COB_0000072 GO_0010498 @default.
- GO_0140708 COB_0000072 GO_0019538 @default.
- GO_0140708 COB_0000072 GO_0019941 @default.
- GO_0140708 COB_0000072 GO_0030163 @default.
- GO_0140708 COB_0000072 GO_0034641 @default.
- GO_0140708 COB_0000072 GO_0043043 @default.
- GO_0140708 COB_0000072 GO_0043161 @default.
- GO_0140708 COB_0000072 GO_0043170 @default.
- GO_0140708 COB_0000072 GO_0043171 @default.
- GO_0140708 COB_0000072 GO_0043603 @default.
- GO_0140708 COB_0000072 GO_0043604 @default.
- GO_0140708 COB_0000072 GO_0043632 @default.
- GO_0140708 COB_0000072 GO_0044237 @default.
- GO_0140708 COB_0000072 GO_0044238 @default.
- GO_0140708 COB_0000072 GO_0044248 @default.
- GO_0140708 COB_0000072 GO_0044249 @default.
- GO_0140708 COB_0000072 GO_0044271 @default.
- GO_0140708 COB_0000072 GO_0051603 @default.
- GO_0140708 COB_0000072 GO_0071704 @default.
- GO_0140708 COB_0000072 GO_0072344 @default.
- GO_0140708 COB_0000072 GO_1901564 @default.
- GO_0140708 COB_0000072 GO_1901565 @default.
- GO_0140708 COB_0000072 GO_1901566 @default.
- GO_0140708 COB_0000072 GO_1901575 @default.
- GO_0140708 COB_0000072 GO_1901576 @default.
- GO_0140708 COB_0000072 GO_1990116 @default.
- GO_0140708 IAO_0000115 "The C-terminal elongation of 60S-anchored stalled nascent polypeptide chains with untemplated alanine and threonine tails (CAT tails). CAT tails participate in the recognition of stalled nascent chains by the ribosome quality control sytem." @default.
- GO_0140708 IAO_0000233 "https://github.com/geneontology/go-ontology/issues/21987" @default.