Matches in Ubergraph for { <http://purl.obolibrary.org/obo/ZFA_0005260> ?p ?o ?g. }
Showing items 1 to 100 of
100
with 100 items per page.
- ZFA_0005260 BFO_0000050 BFO_0000001 @default.
- ZFA_0005260 BFO_0000050 BFO_0000002 @default.
- ZFA_0005260 BFO_0000050 BFO_0000004 @default.
- ZFA_0005260 BFO_0000050 ZFA_0000010 @default.
- ZFA_0005260 BFO_0000050 ZFA_0000037 @default.
- ZFA_0005260 BFO_0000050 ZFA_0001094 @default.
- ZFA_0005260 BFO_0000050 ZFA_0001439 @default.
- ZFA_0005260 BFO_0000050 ZFA_0001488 @default.
- ZFA_0005260 BFO_0000050 ZFA_0001512 @default.
- ZFA_0005260 BFO_0000050 ZFA_0005249 @default.
- ZFA_0005260 BFO_0000050 ZFA_0100000 @default.
- ZFA_0005260 COB_0000072 BFO_0000001 @default.
- ZFA_0005260 COB_0000072 BFO_0000002 @default.
- ZFA_0005260 COB_0000072 BFO_0000004 @default.
- ZFA_0005260 COB_0000072 ZFA_0000010 @default.
- ZFA_0005260 COB_0000072 ZFA_0000037 @default.
- ZFA_0005260 COB_0000072 ZFA_0001094 @default.
- ZFA_0005260 COB_0000072 ZFA_0001439 @default.
- ZFA_0005260 COB_0000072 ZFA_0001488 @default.
- ZFA_0005260 COB_0000072 ZFA_0001512 @default.
- ZFA_0005260 COB_0000072 ZFA_0005249 @default.
- ZFA_0005260 COB_0000072 ZFA_0100000 @default.
- ZFA_0005260 IAO_0000115 "Blood vessel endothelium that has pores that allow passage small molecules and proteins." @default.
- ZFA_0005260 RO_0002131 BFO_0000001 @default.
- ZFA_0005260 RO_0002131 BFO_0000002 @default.
- ZFA_0005260 RO_0002131 BFO_0000004 @default.
- ZFA_0005260 RO_0002131 ZFA_0000010 @default.
- ZFA_0005260 RO_0002131 ZFA_0000037 @default.
- ZFA_0005260 RO_0002131 ZFA_0001094 @default.
- ZFA_0005260 RO_0002131 ZFA_0001439 @default.
- ZFA_0005260 RO_0002131 ZFA_0001488 @default.
- ZFA_0005260 RO_0002131 ZFA_0001512 @default.
- ZFA_0005260 RO_0002131 ZFA_0005249 @default.
- ZFA_0005260 RO_0002131 ZFA_0100000 @default.
- ZFA_0005260 RO_0002323 BFO_0000001 @default.
- ZFA_0005260 RO_0002323 BFO_0000002 @default.
- ZFA_0005260 RO_0002323 BFO_0000004 @default.
- ZFA_0005260 RO_0002323 ZFA_0000010 @default.
- ZFA_0005260 RO_0002323 ZFA_0000037 @default.
- ZFA_0005260 RO_0002323 ZFA_0001094 @default.
- ZFA_0005260 RO_0002323 ZFA_0001439 @default.
- ZFA_0005260 RO_0002323 ZFA_0001488 @default.
- ZFA_0005260 RO_0002323 ZFA_0001512 @default.
- ZFA_0005260 RO_0002323 ZFA_0005249 @default.
- ZFA_0005260 RO_0002323 ZFA_0100000 @default.
- ZFA_0005260 RO_0002487 BFO_0000001 @default.
- ZFA_0005260 RO_0002487 BFO_0000003 @default.
- ZFA_0005260 RO_0002487 ZFS_0000000 @default.
- ZFA_0005260 RO_0002487 ZFS_0000001 @default.
- ZFA_0005260 RO_0002487 ZFS_0000012 @default.
- ZFA_0005260 RO_0002487 ZFS_0000024 @default.
- ZFA_0005260 RO_0002487 ZFS_0000026 @default.
- ZFA_0005260 RO_0002487 ZFS_0000044 @default.
- ZFA_0005260 RO_0002487 ZFS_0000045 @default.
- ZFA_0005260 RO_0002487 ZFS_0000046 @default.
- ZFA_0005260 RO_0002487 ZFS_0000047 @default.
- ZFA_0005260 RO_0002487 ZFS_0000049 @default.
- ZFA_0005260 RO_0002487 ZFS_0100000 @default.
- ZFA_0005260 RO_0002496 BFO_0000001 @default.
- ZFA_0005260 RO_0002496 BFO_0000003 @default.
- ZFA_0005260 RO_0002496 ZFS_0000000 @default.
- ZFA_0005260 RO_0002496 ZFS_0000001 @default.
- ZFA_0005260 RO_0002496 ZFS_0000012 @default.
- ZFA_0005260 RO_0002496 ZFS_0000024 @default.
- ZFA_0005260 RO_0002496 ZFS_0000026 @default.
- ZFA_0005260 RO_0002496 ZFS_0000045 @default.
- ZFA_0005260 RO_0002496 ZFS_0000046 @default.
- ZFA_0005260 RO_0002496 ZFS_0000047 @default.
- ZFA_0005260 RO_0002496 ZFS_0000049 @default.
- ZFA_0005260 RO_0002496 ZFS_0100000 @default.
- ZFA_0005260 RO_0002497 ZFS_0000044 @default.
- ZFA_0005260 RO_0002497 ZFS_0100000 @default.
- ZFA_0005260 normalizedInformationContent "95.413332725061409" @default.
- ZFA_0005260 referenceCount "2" @default.
- ZFA_0005260 created_by "Ceri" @default.
- ZFA_0005260 creation_date "2009-11-11T02:21:55Z" @default.
- ZFA_0005260 hasDbXref "TAO:0005260" @default.
- ZFA_0005260 hasOBONamespace "zebrafish_anatomy" @default.
- ZFA_0005260 id "ZFA:0005260" @default.
- ZFA_0005260 type Class @default.
- ZFA_0005260 isDefinedBy zfa.owl @default.
- ZFA_0005260 label "fenestrated blood vessel endothelium" @default.
- ZFA_0005260 subClassOf B5e7dcdbf2ef1e7e95354521810324c4d @default.
- ZFA_0005260 subClassOf B688cc5e56a10777adab46e3900fec401 @default.
- ZFA_0005260 subClassOf Bc9caca41f3f58ac43583674dc420a878 @default.
- ZFA_0005260 subClassOf Bfb136de8f33763dc86744307b3aea62c @default.
- ZFA_0005260 subClassOf BFO_0000001 @default.
- ZFA_0005260 subClassOf BFO_0000002 @default.
- ZFA_0005260 subClassOf BFO_0000004 @default.
- ZFA_0005260 subClassOf ZFA_0000037 @default.
- ZFA_0005260 subClassOf ZFA_0001477 @default.
- ZFA_0005260 subClassOf ZFA_0001486 @default.
- ZFA_0005260 subClassOf ZFA_0001495 @default.
- ZFA_0005260 subClassOf ZFA_0001498 @default.
- ZFA_0005260 subClassOf ZFA_0001639 @default.
- ZFA_0005260 subClassOf ZFA_0005257 @default.
- ZFA_0005260 subClassOf ZFA_0005260 @default.
- ZFA_0005260 subClassOf ZFA_0100000 @default.
- ZFA_0005260 category Entity @default.
- ZFA_0005260 category NamedThing @default.